Take one minute to configure your own portal and try it out for free. If you want, you can choose your desired colors and upload a logo for your portal. Try out and get your personalized look and feel.
Monitored | 23.01.2018 | |
Category | Automotive News, Steel Industry | |
Topic | 3-D-Printing Technology, Industry 4.0, Material Innovations, R&D and Predevelopment | |
Company | - | |
Relevance | middle | |
Added by | Marcel Eberle | |
Groups | Automotive, Steel Industry |
Dank einer speziellen Legierung lassen sich Stahlprodukte mittels 3D-Druck sicher und zuverlässig herstellen. Neben der Luft- und Raumfahrt profitiert davon auch der Leichtbau in der Automobiltechnik.
Added | 19.08.2014 | |
Description | With 119 million tonnes of annual production capacity and 232,000 employees across 60 countries, ArcelorMittal is the world’s leading steel and mining company. |
Monitored | 07.03.2017 | |
Category | Steel Industry, Steel Production | |
Topic | Strategy & M&A | |
Company | ArcelorMittal | |
Relevance | middle | |
Added by | Axel Noesner | |
Groups | Steel Industry |
Steelmaker ArcelorMittal and re-roller Marcegaglia submitted an offer for Ilva’s giant steel mill at Taranto in southern Italy on Monday March 6, ArcelorMittal has said.
Monitored | 07.03.2017 | |
Category | Steel Industry, Steel Production | |
Topic | Market & Customer | |
Company | - | |
Relevance | high | |
Added by | Axel Noesner | |
Groups | Steel Industry |
An der Spitze der weltweit größten Stahlproduzenten stand 2016 erneut ArcelorMittal (90,8 Mio. t). An 2. Stelle positionierte sich die im vergangenen Jahr aus Baosteel und Wuhan Iron & Steel entstandene China Baowu Steel Group (63,8 Mio. t). Den 3. Platz erzielte wie 2015 Nippon Steel & Sumitomo Metal (45,34 Mio. t).
![]() |
Category | Definition |
|
||
Aerospace | ||
Ausrüstung | ||
Automotive | ||
Automotive News | ||
Autos | ||
Bahnen | ||
Basic knowledge | Basic knowledge on a broad range of topics in the material handling field. | |
Casting | ||
Chart of the Month | ||
Client industries | All information on client industries. | |
Clients | ||
Clinical Nutrition | ||
Competitor Profiles | ||
Competitors | All direct competitors in the material handling industry. | |
Disk Storage | ||
Economic News | ||
Energy | ||
Energy | ||
Engine Market | ||
FDA Aproval | ||
Festnetz | ||
Forging Technology | ||
Gebäudetechnik | ||
General News | ||
Hardware | ||
Hightech-Nischen | ||
Industrie | ||
Inhaltsstoffe | ||
Internal information | Information gathered internally, e.g. from sales representatives, client insights, etc. | |
Intralogistics | All industry topics in the material handling area, all transportation tasks between delivery of the goods to the loading ramp right up until the transportation for assembly or sales. | |
Kommunikation | ||
Legislation and regulations | Everything on ligislation and regulation topics, from emission to security issues. | |
Luftfahrt | ||
Marine Technology | ||
Market figures | Information on the whole market. Regional market figures, market development, etc. | |
Market reports | Broker Reports, Market Reports and other relevant Reports | |
Market Segments | Recherche | |
Mess- und Prüftechnik | ||
Mobilfunk | ||
mRNA | ||
Nahrungsergänzung, oral | ||
Netzwerk | ||
Neue Varianten | ||
Neues Produkt | ||
Newsletter | News from the monthly Newsletter. | |
Nutzfahrzeuge | ||
Oral Nutritional Supplement | ||
Other industries | All orther industries related to the material handling business, e.g. Supplier industries, Lorries, Agriculture, etc. | |
Other Industries | ||
Parenterale und enterale Ernährung | ||
Pharmaceutical Research | ||
Produktankündigung | ||
Produktstrategie | ||
Pump Market | ||
Railway Systems | ||
Railway Technology | ||
Raumfahrt | ||
Rechenzentren | ||
RNA | ||
RNAi | ||
SAN | ||
Seals | ||
Server | ||
Sporternährung | ||
Steel Industry | ||
Steel Processing | ||
Steel Production | ||
Steering Systems | ||
Supplier | ||
Switche | ||
Tape Storage | ||
Transport | ||
Truck News | ||
Valves | ||
Verteidigung | ||
Volkswagen News | ||
Volumenersatztherapie | ||
Water & Wastewater | ||
Workstation |
![]() |
Topic | Definition |
|
||
3-D-Printing Technology | ||
After Sales Service | Information concerning after sales services, used products, attachements, etc. | |
Autonomous Driving | ||
Battery Management | ||
Clinical Nutrition Topics | ||
Cloud Technology | ||
Collaboration | ||
Competitor offers | Offers from Competitors. | |
Competitor Profile | Structured competitor Profiles, typically in Powerpoint format. | |
Country Reports | ||
Digitalization | ||
E-Counterbalanced Rider Trucks | Product information on Electric Counterbalanced Rider Trucks (class 1) | |
e-mobility | ||
E-Warehouse Pedestrian Trucks | Product information on Electric Warehouse Pedestrian Trucks (class 3) | |
E-Warehouse Rider Trucks | Product information on Electric Warehouse Rider Trucks (class 2) | |
Electromobility | ||
Energy Prices | ||
Events and Awards | Information on industry events and industry awards. | |
Fiberoptik | ||
Financials | Financial Figures and News concerning competitors. | |
General News | News not classified elsewhere. | |
Hochfrequenz | ||
Hochvolt Kabel | ||
Hochvolt Konnektoren | ||
Hochvolt Verteilboxen | ||
IC Counterbalanced Cushioned Tired Trucks | Product information on IC Counterbalanced Cushioned Tired Trucks (class 4) | |
IC Counterbalanced Trucks, any Tire Type | Product information on IC Counterbalanced Trucks, any Tire Type (class 5) | |
Industrie 4.0 | ||
Industry 4.0 | ||
Industry Data | ||
Informationen zu klinischen Studien | ||
Innovationen und neue Produkte | ||
Investitionen, Produktion, F&E | ||
IoT | ||
Kabelsysteme | ||
Manual and Semipowered Trucks | Product information on Manual and Semipowered Trucks (class 8) | |
Market & Customer | All information on the Market development and on customer projects, leads, etc. | |
Market Data | ||
Material Innovations | ||
Neue Reports | ||
New Products | Information about NEW products. Please choose also the product type in the list. | |
Niederfrequenz | ||
Operations | Information concerning competitors operational activities, e.g. close downs, new offices, hire and fire activities, manufacturing sites, etc. | |
Other | Information other than news not classified elsewhere. | |
People | News concerning changes in management at competitors and within the industry. | |
Product & Technology | News about technology issues of competitors and other market players. | |
Produkte | ||
Produkte die vom Markt genommen werden | ||
R&D and Predevelopment | Information on R&D activities of competitors suppliers and others | |
Raw Material Prizes | ||
Risk | ||
Rough Terrain Trucks | Product information on Rough Terrain Trucks (class 7) | |
Services | Information on services provided by competitors, e.g. after sales services, financial services, maintenance, etc. | |
Smart factory | ||
Statistics & Publications | Market Statistiks and Publikations, e.g. market data from associations | |
Strategic Themes | ||
Strategische Themen | ||
Strategy & M&A | All strategic activities of competitors, e.g. partnerships, joint-ventures, new locations, acquisitions etc. | |
Supplier Components | Information on suppliers to the material handling industry. | |
Supplier News | ||
Technology trends | Trends in all relevant areas, e.g. hybrid powertrains, AGV technology, etc. | |
Tractors | Product information on Tractors (class 6) | |
Wettbewerberinformationen | Informationen zu Aktivitäten und Neuigkeiten von Wettbewerbern |
![]() |
Syntax | Description |
|
||
AND / (Space) | Both the search words before and after AND must appear in the article. AND narrows your search. Examples: Social AND CRM / Social CRM |
|
OR | Either the words before or after OR can appear in the article. OR broadens your search. | |
NOT / - | The search words before NOT must appear in the article, but the words after must not. | |
(..) | Whatever is inside the parentheses is searched first, then those results are searched with the words outside the parentheses. Examples: Dealership AND (Toyota OR Jungheinrich) |
Knowledge Connect Setup Wizard (1/8)
![]() |
Category | Definition |
Basic Knowledge | Basic knowledge on a broad range of topics in the material handling field. | |
Client industries | All information on client industries. | |
Competitor profiles | ||
Competitors | All direct competitors in the material handling industry. | |
Internal Information | Information gathered internally, e.g. from sales representatives, client insights, etc. | |
Legislation and regulations | Everything on legislation and regulation topics, from emission to security issues. | |
Market Figures | ||
Market Segments | ||
Other industries | All orther industries related to the material handling business, e.g. Supplier industries, Lorries, Agriculture, etc. | |
Reports & Studies | ||
Strategic Topics |
![]() |
Topic | Definition |
Events and Awards | Information on industry events and industry awards. | |
Financials | Financial Figures and News concerning competitors. | |
General News | News not classified elsewhere. | |
Macro Indicators | ||
Market & Customer | All information on the Market development and on customer projects, leads, etc. | |
Market Share & Rankings | Information on market shares | |
New Product | Information about NEW products. Please choose also the product type in the list. | |
Operations | Information concerning competitors operational activities, e.g. close downs, new offices, hire and fire activities, manufacturing sites, etc. | |
People | News concerning changes in management at competitors and within the industry. | |
Product & Services | ||
Reseach & Development | Information on R&D activities of competitors suppliers and others | |
Strategy & M&A | All strategic activities of competitors, e.g. partnerships, joint-ventures, new locations, acquisitions etc. | |
Technology Trends & Innovations | Trends in all relevant areas, e.g. hybrid powertrains, AGV technology, etc. |
![]() |
Syntax | Description |
AND / (Space) | Both the search words before and after AND
must appear in the article. AND narrows your search. Examples: Social AND CRM / Social CRM |
|
OR | Either the words before or after OR can appear in the article. OR broadens your search. | |
NOT / - | The search words before NOT must appear in the article, but the words after must not. | |
(..) | Whatever is inside the parentheses is
searched first, then those results are searched with the words
outside the parentheses. Examples: Dealership AND (Toyota OR Jungheinrich) |